M & M Designs : Cabinet for UST Projector , Center Channel and Floor raising Screen projecting 150" image - SUNDARAM IFRB-E-DIY(Integrated,Floor Raising,Enclosed,DIY Kit ) Sierra Walnut
SUNDARAM-IFRB-E-DIY-SW is a DIY kit which after assembly results in Sierra Walnut cabinet designed to accommodate UST Projector, floor raising screen projecting 150” and center channel on 8 feet and above ceiling.For UST projector and long center channel (e.g., Sonos Arc, Nakamachi). Designed for Floor raising screen. Simulated Case: 1.UST Projector: Awol Visions. 2.Center Channel: Sonos Arc. 3.Screen Size: 150”. 4.Ceiling Height: 8 feet. 5.Floor Raising Screen: Vivid Storm Simulation Results: Screen Placement: 7.3 inches from ceiling. Cabinet Dimensions: 14.75 feet long, 3.3 feet deep for center section,2 feet deep for other side sections. Cabinet Placement: Flush to wall. Viewing Angle: 4.5 degrees to screen center. Expected Release Date: July 8th, 2025
Kindly provide info in advanced search to see if this is the right fit for your case. Do not forget to look into Simulation Tab for finding your closest match.
Key Highlights : | Value |
---|---|
Variable Height Projector platform: | Yes |
Can Accommodate Extremely Large Center Channel: | |
Center Channel Chamber Length | 49 |
Center Channel Chamber Depth | N/A |
Center Channel Chamber Height | Variable |
Variable Height Center Channel Platform: | Yes |
Variable Depth Center Channel Platform: | Yes |
Angling mechanism for Center Channel: | Yes |
Enclosed UST Projector: | Yes |
Enclosed Center Channel: | No |
Open Back Design: | Yes |
Silent Fan For Flushing Heat From AVR: | Yes |
Adjustable Height Legs: | Yes 2 inch legs+0.5 inch |
Remote Friendly | Yes |
Cabinet Dimensions: Length Of The Cabinet | 135.00 |
Cabinet Dimensions: Height Of The Cabinet | 12.00 |
Cabinet Dimensions: Depth Of The Cabinet | 18.00 |
Size | Full |
Has Doors | Yes |
Color | Sierra Walnut |
DIY | Yes |
Off Wall Cabinet | N/A |
Is floor raising screen embedded within cabinet | Yes |
Profile | Ultra Low Profile |
Material | Plywood Core with Cabinet Liner |
Projector and Center Channel Placement Guidance | Please refer to Simulation Tab. |
Installation Required | Yes |
Simulation Results
# | Simulation ID | Simulation Images | Projector Make | Projector Model | Throw Ratio | Screen Size | Min.Ceiling Height | Center Channel Height | Simulated Center Channel | Slot from Bottom (Center Channel) | Slot from Bottom (Projector) | Center Channel Tilt Slot | Center Channel Tilt Rod Length | Center Channel L Clamp Position | Distance of Cabinet from Screen | Slot from Bottom (Floor Raising) | Distance of Projector from Screen | Viewing Angle (Sitting) | Viewing Angle (Reclining) | Hearing Angle | Hearing Angle (Reclining) | Distance of Top Section of the Screen from Ceiling | Distance of Bottom Section of the Screen from Floor | Distance of Cabinet from Wall | Max Center Channel Height | Max Center Channel Length | Max Allowed Center Channel Depth | Offset from Tilted Platform | Distance of Center Chanel Platform From Back of the cabinet | Center Channel Independent Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNDARAM-IFRB | No Images | Awol | All | 0.25:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
2 | SUNDARAM-IFRB | No Images | Awol | All | 0.25:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
3 | SUNDARAM-IFRB | No Images | Awol | All | 0.25:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
4 | SUNDARAM-IFRB | No Images | Awol | All | 0.25:1 | 150 | 7' 0" | >=7 and <8 | JBL Studio 625C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
5 | SUNDARAM-IFRB | No Images | Formovie | Theater | 0.23:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
6 | SUNDARAM-IFRB | No Images | Formovie | Theater | 0.23:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
7 | SUNDARAM-IFRB | No Images | Formovie | Theater | 0.23:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
8 | SUNDARAM-IFRB | No Images | Formovie | Theater Premium | 0.21:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
9 | SUNDARAM-IFRB | No Images | Formovie | Theater Premium | 0.21:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
10 | SUNDARAM-IFRB | No Images | Epson | LS 650 | 0.26:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | 8.73 | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
11 | SUNDARAM-IFRB | No Images | Epson | LS 650 | 0.26:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
12 | SUNDARAM-IFRB | No Images | Epson | LS 650 | 0.26:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
13 | SUNDARAM-IFRB | No Images | Epson | LS 650 | 0.26:1 | 150 | 7' 0" | >=7 and <8 | JBL Studio 625C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
14 | SUNDARAM-IFRB | No Images | BenQ | v7050i | 0.25:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
15 | SUNDARAM-IFRB | No Images | BenQ | v7050i | 0.25:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
16 | SUNDARAM-IFRB | No Images | BenQ | v7050i | 0.25:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
17 | SUNDARAM-IFRB | No Images | Hisense | PX2-Pro | 0.25:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
18 | SUNDARAM-IFRB | No Images | Hisense | PX2-Pro | 0.25:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
19 | SUNDARAM-IFRB | No Images | Hisense | PX2-Pro | 0.25:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
20 | SUNDARAM-IFRB | No Images | Hisense | PX3-Pro | 0.22:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
21 | SUNDARAM-IFRB | No Images | Hisense | PX3-Pro | 0.22:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
22 | SUNDARAM-IFRB | No Images | Hisense | PX3-Pro | 0.22:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
23 | SUNDARAM-IFRB | No Images | Hisense | L9G | 0.25:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
24 | SUNDARAM-IFRB | No Images | Hisense | L9G | 0.25:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
25 | SUNDARAM-IFRB | No Images | Hisense | L9G | 0.25:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
26 | SUNDARAM-IFRB | No Images | Samsung | LPU7D | 0.25:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
27 | SUNDARAM-IFRB | No Images | Samsung | LPU7D | 0.25:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
28 | SUNDARAM-IFRB | No Images | Samsung | LPU7D | 0.25:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
29 | SUNDARAM-IFRB | No Images | Samsung | LPU7D | 0.25:1 | 150 | 7' 0" | >=7 and <8 | JBL Studio 625C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
30 | SUNDARAM-IFRB | No Images | Samsung | LPU9D | 0.189:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
31 | SUNDARAM-IFRB | No Images | Samsung | LPU9D | 0.189:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
32 | SUNDARAM-IFRB | No Images | Samsung | LSP9T | 0.19:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
33 | SUNDARAM-IFRB | No Images | Samsung | LSP9T | 0.19:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
34 | SUNDARAM-IFRB | No Images | Xiaomi | Mi 4K Laser Projector | 0.233:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
35 | SUNDARAM-IFRB | No Images | Xiaomi | Mi 4K Laser Projector | 0.233:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
36 | SUNDARAM-IFRB | No Images | Xiaomi | Mi 4K Laser Projector | 0.233:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
37 | SUNDARAM-IFRB | No Images | Xiaomi | Fengmi C2 | 0.233:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
38 | SUNDARAM-IFRB | No Images | Xiaomi | Fengmi C2 | 0.233:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
39 | SUNDARAM-IFRB | No Images | Xiaomi | Fengmi C2 | 0.233:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
40 | SUNDARAM-IFRB | No Images | ViewSonic | X1000 | 0.25:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
41 | SUNDARAM-IFRB | No Images | ViewSonic | X1000 | 0.25:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
42 | SUNDARAM-IFRB | No Images | ViewSonic | X1000 | 0.25:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
43 | SUNDARAM-IFRB | No Images | ViewSonic | X1000 | 0.25:1 | 150 | 7' 0" | >=7 and <8 | JBL Studio 625C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
44 | SUNDARAM-IFRB | No Images | ViewSonic | x2000B-4k | 0.22:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
45 | SUNDARAM-IFRB | No Images | ViewSonic | x2000B-4k | 0.22:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
46 | SUNDARAM-IFRB | No Images | ViewSonic | x2000B-4k | 0.22:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
47 | SUNDARAM-IFRB | No Images | ViewSonic | x2000B-4k | 0.22:1 | 150 | 7' 0" | >=7 and <8 | JBL Studio 625C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
48 | SUNDARAM-IFRB | No Images | XGIMI | Aura | 0.233:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
49 | SUNDARAM-IFRB | No Images | XGIMI | Aura | 0.233:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
50 | SUNDARAM-IFRB | No Images | XGIMI | Aura 2 | 0.177:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
51 | SUNDARAM-IFRB | No Images | XGIMI | Aura 2 | 0.177:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
52 | SUNDARAM-IFRB | No Images | Vava | VA-LT002 | 0.233:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
53 | SUNDARAM-IFRB | No Images | Vava | VA-LT002 | 0.233:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
54 | SUNDARAM-IFRB | No Images | Vava | VA-LT002 | 0.233:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
55 | SUNDARAM-IFRB | No Images | Nexigo | Aurora pro | 0.233:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
56 | SUNDARAM-IFRB | No Images | Nexigo | Aurora pro | 0.233:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
57 | SUNDARAM-IFRB | No Images | Optoma | cinemax d2 | 0.25:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
58 | SUNDARAM-IFRB | No Images | Optoma | cinemax d2 | 0.25:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
59 | SUNDARAM-IFRB | No Images | Optoma | cinemax d2 | 0.25:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
60 | SUNDARAM-IFRB | No Images | Wemax | nova | 0.233:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
61 | SUNDARAM-IFRB | No Images | Wemax | nova | 0.233:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
62 | SUNDARAM-IFRB | No Images | Wemax | nova | 0.233:1 | 150 | 7' 0" | >=6 and <7 | Klipsch RP-504C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
63 | SUNDARAM-IFRB | No Images | Wemax | nova | 0.233:1 | 150 | 7' 0" | >=7 and <8 | JBL Studio 625C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
64 | SUNDARAM-IFRB | No Images | Sony | vpl vz1000es | 0.25:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
65 | SUNDARAM-IFRB | No Images | Sony | vpl vz1000es | 0.25:1 | 150 | 7' 0" | >=5 and <6 | Klipsch R-34C | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
66 | SUNDARAM-IFRB | No Images | LG | CineBeam HU915QB | 0.19:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
67 | SUNDARAM-IFRB | No Images | Vankyo | Vista T4 | 0.233:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
68 | SUNDARAM-IFRB | No Images | Ricoh | UHL3660 | 0.24:1 | 150 | 7' 0" | >=4 and <5 | Polk Audio Signature S35 | NULL | NULL | Front | NULL | NULL | na | na | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 9.00 | 70.00 | 7.00 | NULL | NULL | NULL |
No manual added yet.
This is the Customer Reviews tab. Add customer reviews and ratings here.
No videos available.
If the PDF does not load, click here to download it.
Frequently Asked Questions
Please go to the Advanced Search page and provide your case. If you see this cabinet in the output of the search, then yes, this cabinet is compatible with your UST projector and center channel.
All cabinets resulting in your search will be compatible with your case. It’s about where you want to place the center channel and where you want your screen. Simulation results in each cabinet section will help you choose the right one for your case.
No. Since we get orders from different parts of the world, we have decided to calculate on the go.
We are located in Mount Juliet 37122 & Cottontown, TN 37048.
Yes, you are free to pick it up from the shop. Please give us a heads-up so that we can be prepared.
It largely depends on the supply chain. For example, if you order a black cabinet liner cabinet, it can be manufactured in a week's time. However, if you need Sierra walnut, we need to order from Wilson Art, send it to the cabinet partner for veneering, and then receive the material. It will take 8-10 weeks.
Please reach out to us with your concerns at [email protected] and we will get back to you as soon as possible.
They are made with plywood, and to provide additional strength, we have added heavy-duty L clamps. Customers agree that it is high-quality and sturdy enough to hold heavy equipment.
To accommodate UST projectors, we need to ensure the center channel does not interfere with the viewing angle of the spectator. Hence, most cabinets are low-profile.
Please refer to the Free Quote section and fill out the form, and we will get back to you.
It depends on the individual, but we recommend 2 people, as there are many parts to fix, which require significant time.
To save on shipping costs.
Yes.
Our simulations are based on projectors with specific throw ratios. It's important to note that within the same brand, there may be multiple projector models sharing the same throw ratio. In such instances, we provide the exact make and model of the projector used in our simulation.
When applying these results to your specific situation, the key factor to consider is the external dimensions of your projector. If the physical size of your projector matches the one in our simulation, you can expect the results to be an exact match. However, if there are differences in size, you may need to make some adjustments to account for these variations.
Remember, the throw ratio is the primary factor in our simulations, but the projector's physical size can impact the final setup and positioning.
Related products
Related products
Browse The Collection of Related SUNDARAM-IFRB Products